Description
Title: | Test Bank Statistics for Business and Economics |
Author(s): | James T. McClave; P. George Benson; Terry Sincich |
Edition: | 13 |
Year: | 2018 |
ISBN-13: | 9780134506593 (978-0-13-450659-3) |
ISBN-10: | 0134506596 (0-13-450659-6) |
$29.90
E-Book: Digital version only, No Access Card/ Code.
Format: Searchable PDF, can print physical copy.
Duration: No expiry date, Use forever.
Delivery: Instant Online Storage Download.
Title: | Test Bank Statistics for Business and Economics |
Author(s): | James T. McClave; P. George Benson; Terry Sincich |
Edition: | 13 |
Year: | 2018 |
ISBN-13: | 9780134506593 (978-0-13-450659-3) |
ISBN-10: | 0134506596 (0-13-450659-6) |
Reviews
There are no reviews yet.